BIENVENIDO A
PAMEXMexico
Organización especializada en la capacitación de inglés de negocios del ejecutivo comprometido con su crecimiento profesional.
En PAMEXMexico apoyamos al ejecutivo con dos herramientas para el desarrollo y refuerzo de sus habilidades de comunicación y liderazgo.
DEBATES
Fluency Business Debates – FBD® Online
AUDIOS
PAMEXBusiness Audios®
DEBATES
Fluency Business Debates – FBD® Online
Debates y análisis profesionalmente guiados de temas en 12 áreas de la organización, enfocados en mejorar habilidades de comunicación empresarial con una correcta estructura, vocabulario y fluidez, con oportunidades de aprendizaje experiencial y el refuerzo de competencias de liderazgo.
Debates por Zoom en grupos de hasta 5 integrantes, en las frecuencias, horarios y duración de sesiones que mejor se adapten a las posibilidades de cada grupo.
PAMEXBusiness Audios®
Sin necesidad de participar en sesiones, el ejecutivo es expuesto a temas con un vocabulario y terminología empresarial para mejorar capacidades de escucha y comprensión, reforzando al mismo tiempo habilidades de pronunciación, entonación y fluidez, aumentando su confianza a través de la exposición a diferentes estilos de habla.
Por una fracción del costo de sesiones, accede desde este sitio a 240 temas de negocios en texto y audio para escuchar, repetir y leer desde donde te encuentres y a la hora de tu elección.
Del siguiente listado conoce con un clic el título de los temas de las áreas de tu interés. Para accesar a los textos y audios, ingresa tu Usuario y Contraseña AQUÍ o en la pestaña de LOGIN.
2.1 Human Resources
Topic | Human Resources |
---|---|
2.1.1 | Human Resources |
2.1.2 | Recruitment and Staffing |
2.1.3 | Employee Relations |
2.1.4 | Compensation and Benefits |
2.1.5 | Performance Management |
2.1.6 | Training and Development |
2.1.7 | Talent Management |
2.1.8 | Diversity and Inclusion |
2.1.9 | Legal Compliance |
2.1.10 | Labor Relations |
2.2.1 | Gender and Business Culture |
2.2.2 | Gender Diversity |
2.2.3 | Gender Stereotypes |
2.2.4 | Pay Equity |
2.2.5 | Work-Life Balance |
2.2.6 | Harassment and Discrimination |
2.2.7 | Networks and Affinity Groups |
2.2.8 | Parental Leave and Family Policies |
2.2.9 | Cultural Sensitivity |
2.2.10 | Legislation and Regulation |
3.1 Organizational Development
Topic | Organizational Development |
---|---|
3.1.1 | Organizational Development |
3.1.2 | Planned Change |
3.1.3 | Systemic Approach |
3.1.4 | Continuous Improvement |
3.1.5 | Consultative Process |
3.1.6 | Data-Driven |
3.1.7 | Cultural Transformation |
3.1.8 | Team Development |
3.1.9 | Leadership Development |
3.1.10 | Innovation and Creativity |
3.2.1 | Orgnizational Climate |
3.2.2 | Employee Perceptions |
3.2.3 | Emotional Tone |
3.2.4 | Psychological Safety |
3.2.5 | Supportive Leadership |
3.2.6 | Job Satisfaction |
3.2.7 | Team Dynamics |
3.2.8 | Communication |
3.2.9 | Adaptability and Change |
3.2.10 | Employee Engagement |
4.1 Leadership
Topic | Leadership |
---|---|
4.1.1 | Leadership |
4.1.2 | Leading by Example |
4.1.3 | Empowerment |
4.1.4 | Team Building |
4.1.5 | Ethical and Moral Leadership |
4.1.6 | Servant Leadership |
4.1.7 | Transformational Leadership |
4.1.8 | Transactional Leadership |
4.1.9 | Charismatic Leadership |
4.1.10 | Situational Leadership |
4.2.1 | Leadership and Management |
4.2.2 | Great Leadership |
4.2.3 | Great Management |
4.2.4 | Definition |
4.2.5 | Focus |
4.2.6 | Role |
4.2.7 | Skills and Qualities |
4.2.8 | Relationship |
4.2.9 | Integration |
4.2.10 | Leadership in the 20th and 21st Century |
5.1 Management
Topic | Management |
---|---|
5.1.1 | Modern Management |
5.1.2 | Adaptability and Agility |
5.1.3 | Technology Integration |
5.1.4 | Data-Driven Decision Making |
5.1.5 | Employee Empowerment |
5.1.6 | Remote Work Flexibility |
5.1.7 | Inclusivity and Diversity |
5.1.8 | Flat Organizational Structures |
5.1.9 | Customer Centric Approach |
5.1.10 | Lean and Efficient Processes |
5.2.1 | What do Managers do |
5.2.2 | Setting Goals and Objectives |
5.2.3 | Planning and Strategy Development |
5.2.4 | Organizing Resources |
5.2.5 | Leading and Motivating Teams |
5.2.6 | Decision Making |
5.2.7 | Communication |
5.2.8 | Monitoring and Control |
5.2.9 | Performance Evaluation |
5.2.10 | Problem Solving and Conflict Resolution |
6.1 Finance
Topic | Finance |
---|---|
6.1.1 | Finance |
6.1.2 | Financial Management |
6.1.3 | Investments |
6.1.4 | Corporate Finance |
6.1.5 | Forecasting |
6.1.6 | Cashflow Management |
6.1.7 | Risk Management |
6.1.8 | Financial Planning |
6.1.9 | Financial Reporting |
6.1.10 | Financial Analysis |
6.2.1 | Budgeting |
6.2.2 | Setting Financial Goals |
6.2.3 | Income Estimation |
6.2.4 | Expense Categorization |
6.2.5 | Creating a Budget Plan |
6.2.6 | Setting Budget Targets and Limits |
6.2.7 | Monitoring and Tracking Expenses |
6.2.8 | Making Adjustments |
6.2.9 | Emergency Fund and Contingency Planning |
6.2.10 | Reviewing and Evaluating Performance |
7.1 Legal
Topic | Legal |
---|---|
7.1.1 | Law |
7.1.2 | Legal Systems |
7.1.3 | Legal Codes and Statutes |
7.1.4 | Precedent |
7.1.5 | Judicial System |
7.1.6 | Legal Procedures |
7.1.7 | Enforcement and Penalties |
7.1.8 | Legal Research and Interpretation |
7.1.9 | Legal Reform |
7.1.10 | Legal Rights and Obligations |
7.2.1 | Law in Property and E-Commerce |
7.2.2 | Real Property Laws |
7.2.3 | Intellectual Property Laws |
7.2.4 | Landlord-Tenant Laws |
7.2.5 | Zoning and Planning Laws |
7.2.6 | Electronic Transactions Laws |
7.2.7 | Consumer Protection Laws |
7.2.8 | Cybersecurity Laws |
7.2.9 | Domain Name and Trademark Laws |
7.2.10 | Online Dispute Resolution (ODR) |
8.1 Sales & Marketing
Topic | Sales & Marketing |
---|---|
8.1.1 | Sales |
8.1.2 | Customer Identification and Prospecting |
8.1.3 | Lead Generation and Qualification |
8.1.4 | Sales Presentation and Pitching |
8.1.5 | Objection Handling and Negotiation |
8.1.6 | Closing the Sale |
8.1.7 | Unique Selling Proposition |
8.1.8 | Relationship Building and Follow-Up |
8.1.9 | Sales Channels and Distribution |
8.1.10 | Sales Training and Development |
8.2.1 | Online Sales |
8.2.2 | E-Commerce Platforms |
8.2.3 | Website Design and User Experience (UX) |
8.2.4 | Product Selection and Inventory Management |
8.2.5 | Digital Marketing and Promotion |
8.2.6 | Customer Service and Support |
8.2.7 | Secure Payment Processing |
8.2.8 | Shipping and Fulfillment |
8.2.9 | Analytics and Performance Tracking |
8.2.10 | Mobile Optimization |
9.1 Negotiations
Topic | Negotiations |
---|---|
9.1.1 | Negotiations |
9.1.2 | Parties in a Negotiation |
9.1.3 | Types of Negotiation |
9.1.4 | Negotiation Process |
9.1.5 | Negotiation Strategies |
9.1.6 | Factors Influencing Negotiations |
9.1.7 | Negotiation Skills |
9.1.8 | BATNA – Best Alternative to a Negotiated Agreement |
9.1.9 | ZOPA – Zone of Possible Agreement |
9.1.10 | Reservation Point in a Negotiation |
9.2.1 | Competitive Strategy – Win-Lose |
9.2.2 | Competitive Strategy – Win-Win |
9.2.3 | Competitive, then Collaborative Strategy – A Two-Phase Strategy |
9.2.4 | Silent Strategy |
9.2.5 | Nibbling Strategy |
9.2.6 | Good Cop – Bad Cop Strategy |
9.2.7 | Bait and Switch Strategy |
9.2.8 | Firm Deadline Strategy |
9.2.9 | Information Concealment Strategy |
9.2.10 | Building Alliances Strategy |
10.1 Information Technology
Topic | Information Technology |
---|---|
10.1.1 | Information Technology |
10.1.2 | Hardware |
10.1.3 | Software |
10.1.4 | Artificial Intelligence (AI) |
10.1.5 | Networking |
10.1.6 | Database Management |
10.1.7 | Cybersecurity |
10.1.8 | Cloud Computing |
10.1.9 | Virtualization |
10.1.10 | Programming and Development |
10.2.1 | Big Data and Analytics |
10.2.2 | Machine Learning |
10.2.3 | ChatGPT |
10.2.4 | Internet of Things (IoT) |
10.2.5 | Wi-Fi |
10.2.6 | Avatars |
10.2.7 | 5G Technology |
10.2.8 | Internet |
10.2.9 | Intranet |
10.2.10 | Extranet |
11.1 Procurement
Topic | Procurement |
---|---|
11.1.1 | Procurement |
11.1.2 | Different Types of Procurement Methods |
11.1.3 | Purchasing |
11.1.4 | Procurement and Purchasing Departments |
11.1.5 | Needs Assessment in Procurement |
11.1.6 | Logistics |
11.1.7 | Supply Chain Management |
11.1.8 | Transporting, Receiving and Storing |
11.1.9 | Warehousing |
11.1.10 | Inventory Management |
11.2.1 | Internet of Things (IoT) in Procurement |
11.2.2 | International Procurement |
11.2.3 | Domestic Procurement |
11.2.4 | International Law Compliance in Procurment |
11.2.5 | International Treaties in Procurement |
11.2.6 | Centralized Procurement – Pros and Cons |
11.2.7 | Bottlenecks in Procurement |
11.2.8 | Differenes between Logistics and Supply Chain Management |
11.2.9 | Finance in Procurement |
11.2.10 | A great Procurement Manager |
12.1 Logistics
Topic | Logistics |
---|---|
12.1.1 | Modern Logistics |
12.1.2 | Digitalization and Automation |
12.1.3 | Information Systems |
12.1.4 | E-Commerce Fulfillment |
12.1.5 | Supply Chain Visibility and Transparency |
12.1.6 | Sustainability and Green Logistics |
12.1.7 | Omni-Channel Logistics |
12.1.8 | Collaborative Logistics Networks |
12.1.9 | Dynamic Demand Planning |
12.1.10 | Resilience and Risk Management |
12.2.1 | Customer-Centric Logistics |
12.2.2 | Continuous Innovation and Adaptation |
12.2.3 | Supply Chain Connectivity |
12.2.4 | Mode Selection |
12.2.5 | Efficiency and Timelines |
12.2.6 | Cost Management |
12.2.7 | Regulatory Compliance |
12.2.8 | Technological Advancements |
12.2.9 | Sustainability |
12.2.10 | Distribution |
13.1 Quality
Topic | Quality |
---|---|
13.1.1 | Quality |
13.1.2 | Product Quality |
13.1.3 | Service Quality |
13.1.4 | Process Quality |
13.1.5 | Quality Standards and Specifications |
13.1.6 | Continuous Improvement |
13.1.7 | Customer Satisfaction |
13.1.8 | Cost of Quality |
13.1.9 | Quality Management Systems (QMS) |
13.1.10 | Regulatory Compliance in Quality Management |
13.2.1 | Quality Planning (QP) |
13.2.2 | Quality Assurance (QA) |
13.2.3 | Quality Control (QC) |
13.2.4 | Customer Focus |
13.2.5 | Employee Involvement and Empowerment |
13.2.6 | Supplier Quality Management (SQM) |
13.2.7 | Data-Driven Decision-Making |
13.2.8 | Leadership Commitment in Quality |
13.2.9 | Quality Management |
13.2.10 | A great Quality Manager |